Usage Statistics for www.schimpel-albert.de

Summary Period: March 2018
Generated 01-Apr-2018 06:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 123441
Total Files 112057
Total Pages 99030
Total Visits 13087
Total KBytes 1857308
Total Unique Sites 3463
Total Unique URLs 9168
Total Unique Referrers 5939
Total Unique User Agents 1083
. Avg Max
Hits per Hour 165 845
Hits per Day 3981 7738
Files per Day 3614 7285
Pages per Day 3194 6925
Sites per Day 111 465
Visits per Day 422 706
KBytes per Day 59913 118451
Hits by Response Code
Code 200 - OK 90.78% 112057
Code 206 - Partial Content 0.02% 22
Code 301 - Moved Permanently 0.06% 69
Code 304 - Not Modified 0.64% 788
Code 400 - Bad Request 0.00% 6
Code 401 - Unauthorized 0.02% 19
Code 403 - Forbidden 0.07% 89
Code 404 - Not Found 8.42% 10391

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 2351 1.90% 2118 1.89% 1765 1.78% 211 1.61% 143 4.13% 26528 1.43%
2 1150 0.93% 826 0.74% 498 0.50% 205 1.57% 117 3.38% 52488 2.83%
3 3853 3.12% 3553 3.17% 3247 3.28% 332 2.54% 238 6.87% 32163 1.73%
4 3909 3.17% 3527 3.15% 3216 3.25% 491 3.75% 343 9.90% 45329 2.44%
5 2427 1.97% 2013 1.80% 1599 1.61% 490 3.74% 310 8.95% 38677 2.08%
6 1983 1.61% 1697 1.51% 1376 1.39% 422 3.22% 312 9.01% 43081 2.32%
7 4581 3.71% 4182 3.73% 3287 3.32% 422 3.22% 296 8.55% 45141 2.43%
8 1919 1.55% 1688 1.51% 1401 1.41% 439 3.35% 277 8.00% 39707 2.14%
9 2238 1.81% 1957 1.75% 1623 1.64% 440 3.36% 315 9.10% 30306 1.63%
10 3675 2.98% 3388 3.02% 3189 3.22% 393 3.00% 251 7.25% 45284 2.44%
11 5533 4.48% 4992 4.45% 4741 4.79% 246 1.88% 185 5.34% 49792 2.68%
12 2506 2.03% 2266 2.02% 1955 1.97% 311 2.38% 210 6.06% 36120 1.94%
13 3387 2.74% 3006 2.68% 2570 2.60% 323 2.47% 200 5.78% 38693 2.08%
14 3831 3.10% 3596 3.21% 3385 3.42% 324 2.48% 254 7.33% 27395 1.47%
15 5712 4.63% 5287 4.72% 4941 4.99% 328 2.51% 227 6.56% 118451 6.38%
16 5081 4.12% 4642 4.14% 4091 4.13% 346 2.64% 218 6.30% 92371 4.97%
17 3577 2.90% 3262 2.91% 2942 2.97% 365 2.79% 247 7.13% 66150 3.56%
18 3271 2.65% 2958 2.64% 2681 2.71% 395 3.02% 247 7.13% 41122 2.21%
19 4026 3.26% 3614 3.23% 3297 3.33% 455 3.48% 274 7.91% 112932 6.08%
20 4120 3.34% 3704 3.31% 3065 3.10% 437 3.34% 307 8.87% 62578 3.37%
21 2760 2.24% 2409 2.15% 1990 2.01% 461 3.52% 286 8.26% 55968 3.01%
22 3317 2.69% 3003 2.68% 2734 2.76% 361 2.76% 254 7.33% 48478 2.61%
23 5966 4.83% 5596 4.99% 5115 5.17% 426 3.26% 337 9.73% 73731 3.97%
24 7738 6.27% 7285 6.50% 6925 6.99% 431 3.29% 292 8.43% 104717 5.64%
25 3834 3.11% 3383 3.02% 2582 2.61% 459 3.51% 307 8.87% 78385 4.22%
26 5852 4.74% 5445 4.86% 5000 5.05% 677 5.17% 444 12.82% 92986 5.01%
27 3815 3.09% 3458 3.09% 3140 3.17% 706 5.39% 465 13.43% 58743 3.16%
28 5755 4.66% 5277 4.71% 4610 4.66% 687 5.25% 383 11.06% 96964 5.22%
29 4698 3.81% 4327 3.86% 3330 3.36% 516 3.94% 335 9.67% 85228 4.59%
30 5161 4.18% 4676 4.17% 4202 4.24% 579 4.42% 394 11.38% 52200 2.81%
31 5415 4.39% 4922 4.39% 4533 4.58% 537 4.10% 406 11.72% 65600 3.53%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 4994 4.05% 147 4582 4.09% 136 4233 4.27% 2087 64684 3.48%
1 153 4764 3.86% 143 4436 3.96% 133 4150 4.19% 3260 101046 5.44%
2 152 4723 3.83% 139 4328 3.86% 129 4014 4.05% 2233 69226 3.73%
3 145 4500 3.65% 134 4172 3.72% 127 3946 3.98% 1624 50349 2.71%
4 164 5093 4.13% 150 4664 4.16% 138 4291 4.33% 2954 91578 4.93%
5 190 5914 4.79% 173 5392 4.81% 164 5110 5.16% 2770 85857 4.62%
6 166 5173 4.19% 151 4687 4.18% 140 4353 4.40% 2275 70537 3.80%
7 223 6929 5.61% 206 6398 5.71% 188 5833 5.89% 2290 71003 3.82%
8 172 5349 4.33% 159 4937 4.41% 142 4415 4.46% 1853 57442 3.09%
9 145 4505 3.65% 132 4114 3.67% 115 3587 3.62% 2202 68254 3.67%
10 158 4925 3.99% 144 4494 4.01% 120 3738 3.77% 3167 98185 5.29%
11 184 5705 4.62% 165 5116 4.57% 130 4045 4.08% 2924 90635 4.88%
12 192 5978 4.84% 174 5421 4.84% 136 4239 4.28% 4161 129002 6.95%
13 162 5052 4.09% 145 4513 4.03% 125 3896 3.93% 2356 73050 3.93%
14 162 5044 4.09% 146 4532 4.04% 118 3659 3.69% 2309 71577 3.85%
15 174 5420 4.39% 156 4837 4.32% 134 4165 4.21% 2128 65956 3.55%
16 166 5150 4.17% 147 4583 4.09% 131 4070 4.11% 2092 64841 3.49%
17 156 4865 3.94% 140 4348 3.88% 122 3785 3.82% 2924 90643 4.88%
18 160 4990 4.04% 144 4476 3.99% 129 4011 4.05% 2239 69422 3.74%
19 138 4305 3.49% 126 3909 3.49% 116 3604 3.64% 1685 52229 2.81%
20 160 4990 4.04% 142 4419 3.94% 119 3704 3.74% 2055 63708 3.43%
21 135 4211 3.41% 123 3816 3.41% 110 3420 3.45% 1892 58649 3.16%
22 168 5230 4.24% 154 4776 4.26% 135 4210 4.25% 4179 129546 6.97%
23 181 5632 4.56% 164 5107 4.56% 146 4552 4.60% 2254 69889 3.76%

Top 30 of 9168 Total URLs
# Hits KBytes URL
1 27286 22.10% 245440 13.21% /statistik/
2 13319 10.79% 60624 3.26% /01_start_home.htm
3 5931 4.80% 3213 0.17% /
4 4844 3.92% 558735 30.08% /statistik/usage_201506.html
5 4771 3.87% 59598 3.21% /01_start_Button.htm
6 1307 1.06% 12430 0.67% /statistik/usage_201802.html
7 477 0.39% 4679 0.25% /statistik/usage_201803.html
8 416 0.34% 12816 0.69% /bilder/Animationen/baer_und_hase.gif
9 319 0.26% 36004 1.94% /statistik/usage_201501.html
10 267 0.22% 1154 0.06% /animate.js
11 250 0.20% 6893 0.37% /favicon.ico
12 201 0.16% 996 0.05% /bilder/Animationen/Button/Sprueche-a.jpg
13 187 0.15% 170 0.01% /bilder/Animationen/Hintergrund/Hintergrund_Bloecke.gif
14 169 0.14% 1624 0.09% /bilder/Animationen/FLUGZEUG.gif
15 127 0.10% 1944 0.10% /bilder/Animationen/vogel.gif
16 121 0.10% 688 0.04% /bilder/Animationen/Hintergrund/Hintergrund_blinkende-Sterne.gif
17 121 0.10% 1329 0.07% /bilder/OSRAM/OSRAM_Abschied_Diashow/images/Zeichnung-Abschied.jpg
18 102 0.08% 116 0.01% /92_skurrile Lieder,wenn der Hund mit der Wurst.htm
19 95 0.08% 2684 0.14% /02_aktuelle_Seite.htm
20 88 0.07% 25 0.00% /Bilder-privat/Oldies/Diashow/weinrot_blau.css
21 81 0.07% 734 0.04% /32_Abschied_OSRAM.htm
22 75 0.06% 758 0.04% /10_Privat-Albert.htm
23 73 0.06% 121 0.01% /90_Sprueche_Start.htm
24 72 0.06% 230 0.01% /91_Erotik.htm
25 70 0.06% 93 0.00% /92_skurrile Lieder, Gedichte-Zeit.htm
26 66 0.05% 72 0.00% /bilder/Animationen/pfeilnachobengelb.gif
27 63 0.05% 99 0.01% /Bilder-SVO-Tennis/2006-Tennis_SVO-TAS/Seite024.htm
28 63 0.05% 167 0.01% /bilder/Animationen/Hintergrund/Hintergrund-AS.jpg
29 60 0.05% 150 0.01% /bilder/Animationen/Hintergrund/Hintergrund_puzzle_hell.gif
30 59 0.05% 519 0.03% /12_Tennis-privat.htm

Top 10 of 9168 Total URLs By KBytes
# Hits KBytes URL
1 4844 3.92% 558735 30.08% /statistik/usage_201506.html
2 27286 22.10% 245440 13.21% /statistik/
3 4 0.00% 91302 4.92% /Video/Top 10 Best Auditions Britain's Got Talent 2016 - trimmed.mp4
4 6 0.00% 60888 3.28% /Bilder-Urlaub/Urlaub_2012_Namibia/2012-Windhoek.mpg
5 13319 10.79% 60624 3.26% /01_start_home.htm
6 4771 3.87% 59598 3.21% /01_start_Button.htm
7 6 0.00% 52065 2.80% /Bilder-Urlaub/Urlaub_2017_Indien/2017-Indien_08/images/360-Grad.jpg
8 2 0.00% 45754 2.46% /bilder/Tennis/2014_TSG-Tennis-30-Jahre/DSCN4333.MOV
9 319 0.26% 36004 1.94% /statistik/usage_201501.html
10 3 0.00% 30163 1.62% /Video/Rattentempel.mp4

Top 10 of 4541 Total Entry Pages
# Hits Visits URL
1 27286 22.10% 1949 15.70% /statistik/
2 4844 3.92% 1383 11.14% /statistik/usage_201506.html
3 5931 4.80% 1050 8.46% /
4 319 0.26% 107 0.86% /statistik/usage_201501.html
5 102 0.08% 90 0.73% /92_skurrile Lieder,wenn der Hund mit der Wurst.htm
6 13319 10.79% 78 0.63% /01_start_home.htm
7 4771 3.87% 75 0.60% /01_start_Button.htm
8 1307 1.06% 52 0.42% /statistik/usage_201802.html
9 70 0.06% 48 0.39% /92_skurrile Lieder, Gedichte-Zeit.htm
10 56 0.05% 44 0.35% /Bilder-privat/Oldies/Diashow/Seite006a.htm

Top 10 of 4529 Total Exit Pages
# Hits Visits URL
1 27286 22.10% 1931 15.60% /statistik/
2 4844 3.92% 1377 11.12% /statistik/usage_201506.html
3 5931 4.80% 537 4.34% /
4 13319 10.79% 528 4.27% /01_start_home.htm
5 319 0.26% 105 0.85% /statistik/usage_201501.html
6 4771 3.87% 90 0.73% /01_start_Button.htm
7 102 0.08% 87 0.70% /92_skurrile Lieder,wenn der Hund mit der Wurst.htm
8 1307 1.06% 53 0.43% /statistik/usage_201802.html
9 70 0.06% 47 0.38% /92_skurrile Lieder, Gedichte-Zeit.htm
10 56 0.05% 39 0.32% /Bilder-privat/Oldies/Diashow/Seite006a.htm

Top 30 of 3463 Total Sites
# Hits Files KBytes Visits Hostname
1 10277 8.33% 10277 9.17% 55798 3.00% 2 0.02% 178.137.95.244
2 7851 6.36% 7851 7.01% 77908 4.19% 3 0.02% 176.8.89.85
3 5679 4.60% 2893 2.58% 63155 3.40% 274 2.09% 85.25.210.234
4 5668 4.59% 2849 2.54% 123228 6.63% 275 2.10% 62.138.0.25
5 4172 3.38% 2532 2.26% 32744 1.76% 332 2.54% 216.244.66.226
6 3963 3.21% 3963 3.54% 39320 2.12% 30 0.23% 93.72.51.208
7 3687 2.99% 3536 3.16% 25282 1.36% 18 0.14% 54.173.11.96
8 3422 2.77% 3422 3.05% 25852 1.39% 11 0.08% 159.65.43.205
9 2947 2.39% 2828 2.52% 14073 0.76% 6 0.05% 34.229.66.201
10 2891 2.34% 2891 2.58% 15004 0.81% 216 1.65% 80.237.119.109
11 2444 1.98% 2444 2.18% 283222 15.25% 545 4.16% 46.161.9.29
12 2373 1.92% 2373 2.12% 18936 1.02% 257 1.96% 195.238.108.89
13 2271 1.84% 2271 2.03% 3713 0.20% 24 0.18% 46.161.9.67
14 2253 1.83% 2253 2.01% 15903 0.86% 60 0.46% 45.55.243.39
15 2085 1.69% 2085 1.86% 240876 12.97% 522 3.99% 46.161.9.41
16 2075 1.68% 2075 1.85% 11268 0.61% 2 0.02% 46.119.121.56
17 1888 1.53% 1888 1.68% 18741 1.01% 1 0.01% 46.118.126.240
18 1743 1.41% 1714 1.53% 12916 0.70% 2 0.02% 54.237.210.149
19 1611 1.31% 1574 1.40% 12742 0.69% 1 0.01% 54.152.105.166
20 1510 1.22% 1469 1.31% 12701 0.68% 11 0.08% 54.85.40.172
21 1325 1.07% 1325 1.18% 13145 0.71% 19 0.15% 176.36.21.189
22 1105 0.90% 1105 0.99% 6000 0.32% 1 0.01% 46.118.113.150
23 1050 0.85% 1050 0.94% 5702 0.31% 2 0.02% 178.137.92.2
24 990 0.80% 919 0.82% 1159 0.06% 16 0.12% 52.91.122.183
25 878 0.71% 799 0.71% 3789 0.20% 4 0.03% 66.249.79.121
26 763 0.62% 763 0.68% 7570 0.41% 298 2.28% 176.110.129.2
27 704 0.57% 678 0.61% 1576 0.08% 1 0.01% 81.209.177.189
28 634 0.51% 623 0.56% 984 0.05% 5 0.04% 54.89.179.193
29 539 0.44% 477 0.43% 2565 0.14% 4 0.03% 66.249.79.123
30 531 0.43% 500 0.45% 1162 0.06% 21 0.16% 66.249.76.153

Top 10 of 3463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2444 1.98% 2444 2.18% 283222 15.25% 545 4.16% 46.161.9.29
2 2085 1.69% 2085 1.86% 240876 12.97% 522 3.99% 46.161.9.41
3 5668 4.59% 2849 2.54% 123228 6.63% 275 2.10% 62.138.0.25
4 7851 6.36% 7851 7.01% 77908 4.19% 3 0.02% 176.8.89.85
5 5679 4.60% 2893 2.58% 63155 3.40% 274 2.09% 85.25.210.234
6 10277 8.33% 10277 9.17% 55798 3.00% 2 0.02% 178.137.95.244
7 219 0.18% 175 0.16% 53556 2.88% 39 0.30% 66.249.64.25
8 321 0.26% 248 0.22% 43152 2.32% 1 0.01% 178.175.143.194
9 3963 3.21% 3963 3.54% 39320 2.12% 30 0.23% 93.72.51.208
10 271 0.22% 216 0.19% 37476 2.02% 38 0.29% 66.249.64.24

Top 30 of 5939 Total Referrers
# Hits Referrer
1 58950 47.76% - (Direct Request)
2 10277 8.33% http://cialis.webcindario.com
3 2880 2.33% http://cialisvipsale.com
4 1920 1.56% http://cialisvipsale.com/
5 977 0.79% https://vk.com/ra_planet
6 944 0.76% http://master-climat.com.ua/
7 944 0.76% https://tel-number.ru
8 849 0.69% http://xxxfax.com
9 832 0.67% http://lola-69xxx.me
10 820 0.66% http://gdz-matematika-7klas.ru
11 816 0.66% http://gdz-matematika-8klas.ru
12 812 0.66% http://bistro-dieta.ru
13 808 0.65% http://gdz-matematika-5klas.ru/
14 744 0.60% http://www.schimpel-albert.de/01_start_Button.htm
15 740 0.60% http://prednisone-deltasone.party
16 697 0.56% http://xxxfax.com/
17 672 0.54% http://longservice.life/
18 672 0.54% http://vipgelman.life
19 672 0.54% https://vipaptekansk.ru/
20 624 0.51% http://rusvolvo.ru
21 620 0.50% http://newmp3top.ru/
22 620 0.50% http://topmuzon.com/
23 609 0.49% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
24 603 0.49% http://rusvolvo.ru/uslugi/remont/
25 500 0.41% https://tmstorrent.com/
26 476 0.39% http://onlinepharmacyhq.bid
27 475 0.38% http://www.schimpel-albert.de/32_Abschied_OSRAM.htm
28 469 0.38% https://www.google.de/
29 438 0.35% http://www.activitysport.com.ua/Ulichnye-trenazhery
30 420 0.34% http://ploshadki.biz.ua

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% der bauer schickt den jockel aus
2 1 20.00% die dicke dirne dorothee
3 1 20.00% gerhard polt zeit mal zeit
4 1 20.00% hase bär
5 1 20.00% www.schimpel-albert.de

Top 15 of 1083 Total User Agents
# Hits User Agent
1 13699 11.10% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 11347 9.19% Mozilla/5.0 (compatible; adscanner/)
3 5192 4.21% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 4428 3.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 4348 3.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 3858 3.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 3315 2.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 2436 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
9 2234 1.81% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 2117 1.71% MauiBot (crawler.feedback+wc@gmail.com)
11 1845 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 1762 1.43% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
13 1621 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 1105 0.90% Googlebot-Image/1.0
15 1039 0.84% netEstate NE Crawler (+http://www.website-datenbank.de/)

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 123441 100.00% 112079 100.02% 1857308 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23