Spielliste Freundschaftsspiel SIGEL gg. OSRAM | 18. Jul 04 | |||||||||
Beginn: | Platz 1 | Platz 2 | ||||||||
09:20 | S2/S4 | O2/O4 | S1/S3 | O1/O3 | ||||||
Höck,Wanner | Werner,Hartl | 07:08 | Pan.,Schmitt | Josef,Peter | 11:04 | 01:01 | ||||
10:30 | S6/S8 | O6/O8 | S5/S7 | O5/O7 | ||||||
Winkler,Anita | Albert,Petra | 14:04 | Sailer,Färber | Hubert,Steffi | 11:06 | 02:00 | ||||
11:40 | S1/S2 | O1/O2 | S3/S4 | O3/O4 | ||||||
Panin,Höck | Josef,Werner | 13:06 | Sch.,Wanner | Peter,Hartl | 07:12 | 01:01 | ||||
12:50 | S5/S6 | O5/O6 | S7/S8 | O7/O8 | ||||||
Sailer,Winkler | Hubert,Albert | 15:04 | Färb,Claudia | Steffi,Petra | 06:10 | 01:01 | ||||
Ergebnisse | Punkte | G/V-Quotient | Platznr.: | Punkte | G/V-Quotient | Platznr.: | ||||
Vorrunde | ||||||||||
S1 | 02:00 | 24:10 | 3 | O1 | 00:02 | 10:24 | 6 | Josef Zunic | ||
S2 | 01:01 | 20:14 | 5 | O2 | 01:01 | 14:20 | 4 | Werner Planer | ||
S3 | 01:01 | 18:16 | 6 | O3 | 01:01 | 16:18 | 3 | Peter Schammra | ||
S4 | 00:02 | 14:20 | 8 | O4 | 02:00 | 20:14 | 1 | Hartl Stegmiller | ||
S5 | 02:00 | 26:10 | 2 | O5 | 00:02 | 10:26 | 7 | Hubert Kienberger | ||
S6 | 02:00 | 29:08 | 1 | O6 | 00:02 | 08:29 | 8 | Albert Schimpel | ||
S7 | 01:01 | 17:16 | 7 | O7 | 01:01 | 16:17 | 2 | Steffi Jost | ||
S8 | 01:01 | 20:14 | 4 | O8 | 01:01 | 14:20 | 5 | Petra Horn | ||
14:00 | S6/S5 | O4/O7 | S1/S8 | O3/O2 | ||||||
Win,Schm.R. | Hartl,Steffi | 07:05 | Pan,Anita | Peter,Werner | 05:08 | 01:01 | ||||
15:00 | S2/S3 | O8/O1 | S7/S4 | O5/O6 | ||||||
Höck,Schmitt | Petra,Josef | 07:05 | Färber,Wanner | Hubert,Albert | 08:06 | 02:00 | ||||
Endplazierung | ||||||||||
1. |
Winkler | 5. Hartl | 9. | Planer | 13. Horn | Endvergleich SIGEL-OSRAM | ||||
2. |
Sailer | 6.Schmitt | 10. | Wanner | 14. Zunic | 8 | 4 | |||
3. |
Paninka | 7.Färber | 11. | Trautner | 15.Kienberger | 111 | 78 | |||
4. |
Höck | 8.Schammra | 12. | Jost |
Albert's Selbstkritik: Man kann nicht "überall" der BESTE sein!! |