Usage Statistics for www.schimpel-albert.de

Summary Period: October 2014
Generated 01-Nov-2014 06:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 90375
Total Files 82650
Total Pages 70320
Total Visits 8425
Total KBytes 5334614
Total Unique Sites 1914
Total Unique URLs 7609
Total Unique Referrers 5432
Total Unique User Agents 811
. Avg Max
Hits per Hour 121 3609
Hits per Day 2915 5934
Files per Day 2666 5507
Pages per Day 2268 5300
Sites per Day 61 177
Visits per Day 271 377
KBytes per Day 172084 242201
Hits by Response Code
Code 200 - OK 91.45% 82650
Code 206 - Partial Content 0.06% 50
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 2.55% 2308
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.03% 26
Code 404 - Not Found 5.90% 5331

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 2973 3.29% 2721 3.29% 2138 3.04% 308 3.66% 170 8.88% 200098 3.75%
2 3128 3.46% 2831 3.43% 2257 3.21% 373 4.43% 177 9.25% 202574 3.80%
3 2924 3.24% 2669 3.23% 2250 3.20% 377 4.47% 153 7.99% 214549 4.02%
4 4381 4.85% 4142 5.01% 3777 5.37% 267 3.17% 105 5.49% 207600 3.89%
5 4138 4.58% 3825 4.63% 3602 5.12% 280 3.32% 98 5.12% 226349 4.24%
6 3044 3.37% 2830 3.42% 2091 2.97% 305 3.62% 129 6.74% 191766 3.59%
7 2894 3.20% 2678 3.24% 2066 2.94% 288 3.42% 101 5.28% 178778 3.35%
8 5934 6.57% 5507 6.66% 5300 7.54% 266 3.16% 140 7.31% 154050 2.89%
9 2352 2.60% 2135 2.58% 1964 2.79% 275 3.26% 122 6.37% 191266 3.59%
10 2742 3.03% 2487 3.01% 2086 2.97% 281 3.34% 123 6.43% 207115 3.88%
11 3103 3.43% 2840 3.44% 2293 3.26% 289 3.43% 111 5.80% 223762 4.19%
12 3022 3.34% 2823 3.42% 2573 3.66% 269 3.19% 97 5.07% 239759 4.49%
13 3006 3.33% 2710 3.28% 2510 3.57% 316 3.75% 149 7.78% 242201 4.54%
14 3071 3.40% 2849 3.45% 2549 3.62% 290 3.44% 106 5.54% 165518 3.10%
15 2723 3.01% 2531 3.06% 2035 2.89% 243 2.88% 112 5.85% 196822 3.69%
16 1953 2.16% 1782 2.16% 1635 2.33% 183 2.17% 110 5.75% 151575 2.84%
17 2251 2.49% 2024 2.45% 1734 2.47% 200 2.37% 131 6.84% 168275 3.15%
18 2805 3.10% 2435 2.95% 2073 2.95% 148 1.76% 81 4.23% 148532 2.78%
19 2315 2.56% 2072 2.51% 1832 2.61% 200 2.37% 90 4.70% 139280 2.61%
20 5244 5.80% 4960 6.00% 3598 5.12% 221 2.62% 91 4.75% 214052 4.01%
21 2772 3.07% 2576 3.12% 1968 2.80% 347 4.12% 144 7.52% 167024 3.13%
22 2341 2.59% 2158 2.61% 1902 2.70% 251 2.98% 90 4.70% 175136 3.28%
23 2552 2.82% 2326 2.81% 1800 2.56% 344 4.08% 125 6.53% 133171 2.50%
24 1718 1.90% 1566 1.89% 1481 2.11% 346 4.11% 114 5.96% 120835 2.27%
25 1883 2.08% 1697 2.05% 1511 2.15% 313 3.72% 84 4.39% 157379 2.95%
26 1161 1.28% 1028 1.24% 835 1.19% 245 2.91% 100 5.22% 68231 1.28%
27 2450 2.71% 2053 2.48% 1359 1.93% 275 3.26% 94 4.91% 111674 2.09%
28 2278 2.52% 1918 2.32% 1747 2.48% 272 3.23% 105 5.49% 166688 3.12%
29 1505 1.67% 1322 1.60% 1221 1.74% 272 3.23% 107 5.59% 103893 1.95%
30 5241 5.80% 4845 5.86% 4731 6.73% 270 3.20% 91 4.75% 138485 2.60%
31 2471 2.73% 2310 2.79% 1402 1.99% 210 2.49% 89 4.65% 128175 2.40%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2985 3.30% 88 2742 3.32% 77 2406 3.42% 6671 206805 3.88%
1 82 2562 2.83% 74 2324 2.81% 72 2234 3.18% 6637 205735 3.86%
2 85 2640 2.92% 76 2376 2.87% 72 2251 3.20% 6721 208349 3.91%
3 82 2551 2.82% 75 2343 2.83% 72 2242 3.19% 6804 210920 3.95%
4 79 2460 2.72% 71 2227 2.69% 68 2138 3.04% 6175 191435 3.59%
5 89 2784 3.08% 79 2476 3.00% 75 2334 3.32% 6767 209790 3.93%
6 200 6203 6.86% 182 5655 6.84% 186 5772 8.21% 7566 234535 4.40%
7 83 2585 2.86% 76 2370 2.87% 74 2311 3.29% 6569 203645 3.82%
8 110 3432 3.80% 98 3045 3.68% 85 2651 3.77% 7127 220933 4.14%
9 108 3367 3.73% 94 2942 3.56% 85 2652 3.77% 6955 215608 4.04%
10 117 3637 4.02% 108 3363 4.07% 89 2779 3.95% 6516 201993 3.79%
11 154 4788 5.30% 136 4241 5.13% 113 3530 5.02% 7674 237885 4.46%
12 178 5536 6.13% 164 5104 6.18% 124 3861 5.49% 7701 238725 4.48%
13 134 4158 4.60% 122 3806 4.60% 91 2850 4.05% 7541 233768 4.38%
14 165 5119 5.66% 148 4612 5.58% 120 3727 5.30% 7616 236101 4.43%
15 115 3581 3.96% 104 3236 3.92% 88 2738 3.89% 7720 239335 4.49%
16 112 3474 3.84% 104 3242 3.92% 77 2390 3.40% 7214 223624 4.19%
17 121 3773 4.17% 112 3473 4.20% 87 2725 3.88% 7346 227726 4.27%
18 145 4510 4.99% 137 4247 5.14% 104 3249 4.62% 7488 232119 4.35%
19 174 5406 5.98% 163 5081 6.15% 141 4384 6.23% 7191 222913 4.18%
20 113 3505 3.88% 104 3237 3.92% 88 2741 3.90% 7330 227226 4.26%
21 89 2761 3.06% 81 2514 3.04% 70 2186 3.11% 6753 209337 3.92%
22 162 5041 5.58% 152 4742 5.74% 106 3303 4.70% 9322 288968 5.42%
23 113 3517 3.89% 104 3252 3.93% 92 2866 4.08% 6682 207135 3.88%

Top 30 of 7609 Total URLs
# Hits KBytes URL
1 25786 28.53% 2974000 55.75% /statistik/usage_201409.html
2 9044 10.01% 1034454 19.39% /statistik/usage_201406.html
3 4802 5.31% 548836 10.29% /statistik/usage_201402.html
4 2268 2.51% 16462 0.31% /phpmyadmin/
5 1891 2.09% 18704 0.35% /statistik/
6 1305 1.44% 129485 2.43% /statistik/usage_201410.html
7 999 1.11% 3701 0.07% /01_start_home.htm
8 708 0.78% 1569 0.03% /
9 477 0.53% 219 0.00% /00_Startseite.htm
10 348 0.39% 3342 0.06% /01_start_Button.htm
11 306 0.34% 3018 0.06% /bilder/Animationen/FLUGZEUG.gif
12 300 0.33% 888 0.02% /animate.js
13 275 0.30% 27760 0.52% /statistik/usage_201310.html
14 160 0.18% 3243 0.06% /statistik/usage_201309.html
15 145 0.16% 2233 0.04% /bilder/Animationen/vogel.gif
16 136 0.15% 1146 0.02% /80_Reisen-Albert.htm
17 131 0.14% 116 0.00% /bilder/Animationen/AS-Name-gross_gif_trasparent.gif
18 127 0.14% 609 0.01% /bilder/Animationen/Hintergrund/Hintergrund_blinkende-Sterne.gif
19 126 0.14% 630 0.01% /bilder/Animationen/Button/Sprueche-a.jpg
20 119 0.13% 129 0.00% /bilder/Animationen/pfeilnachobengelb.gif
21 117 0.13% 138 0.00% /92_skurrile Lieder, Gedichte-Schau hi, da liegt a toter Fisch.htm
22 109 0.12% 102 0.00% /bilder/Animationen/Hintergrund/Hintergrund_Bloecke.gif
23 95 0.11% 570 0.01% /32_Abschied_OSRAM.htm
24 94 0.10% 11311 0.21% /statistik/usage_201306.html
25 83 0.09% 91 0.00% /bilder/Animationen/Button/Button_Start-a.gif
26 82 0.09% 197 0.00% /bilder/Animationen/Hintergrund/Hintergrund-AS.jpg
27 82 0.09% 586 0.01% /statistik/usage_201308.html
28 81 0.09% 193 0.00% /bilder/Animationen/Button/neu/privat_a.JPG
29 79 0.09% 292 0.01% /bilder/Animationen/Button/neu/TSG_a.JPG
30 79 0.09% 300 0.01% /bilder/Animationen/Button/neu/Urlaub_a.JPG

Top 10 of 7609 Total URLs By KBytes
# Hits KBytes URL
1 25786 28.53% 2974000 55.75% /statistik/usage_201409.html
2 9044 10.01% 1034454 19.39% /statistik/usage_201406.html
3 4802 5.31% 548836 10.29% /statistik/usage_201402.html
4 1305 1.44% 129485 2.43% /statistik/usage_201410.html
5 9 0.01% 69373 1.30% /Bilder-Urlaub/Urlaub_2012_Namibia/Frankfurt_Namibia.wmv
6 13 0.01% 52607 0.99% /Bilder-Urlaub/Urlaub_2014_Kappadokien/Ballonfahrt in Kappadokien 2014.mp4
7 275 0.30% 27760 0.52% /statistik/usage_201310.html
8 21 0.02% 24411 0.46% /Bilder-Urlaub/weltkarte-2012-aaa.jpg
9 62 0.07% 19752 0.37% /bilder/Animationen/Button/neu/Urlaub/Hintergrund_Urlaub_2.jpg
10 1891 2.09% 18704 0.35% /statistik/

Top 10 of 1349 Total Entry Pages
# Hits Visits URL
1 25786 28.53% 1994 24.05% /statistik/usage_201409.html
2 2268 2.51% 1126 13.58% /phpmyadmin/
3 4802 5.31% 668 8.06% /statistik/usage_201402.html
4 708 0.78% 645 7.78% /
5 1305 1.44% 323 3.90% /statistik/usage_201410.html
6 1891 2.09% 232 2.80% /statistik/
7 160 0.18% 117 1.41% /statistik/usage_201309.html
8 9044 10.01% 114 1.37% /statistik/usage_201406.html
9 136 0.15% 92 1.11% /80_Reisen-Albert.htm
10 117 0.13% 91 1.10% /92_skurrile Lieder, Gedichte-Schau hi, da liegt a toter Fisch.htm

Top 10 of 1372 Total Exit Pages
# Hits Visits URL
1 25786 28.53% 1977 23.87% /statistik/usage_201409.html
2 2268 2.51% 1124 13.57% /phpmyadmin/
3 4802 5.31% 675 8.15% /statistik/usage_201402.html
4 1305 1.44% 324 3.91% /statistik/usage_201410.html
5 999 1.11% 307 3.71% /01_start_home.htm
6 708 0.78% 306 3.70% /
7 1891 2.09% 233 2.81% /statistik/
8 160 0.18% 122 1.47% /statistik/usage_201309.html
9 9044 10.01% 112 1.35% /statistik/usage_201406.html
10 117 0.13% 101 1.22% /92_skurrile Lieder, Gedichte-Schau hi, da liegt a toter Fisch.htm

Top 30 of 1914 Total Sites
# Hits Files KBytes Visits Hostname
1 10716 11.86% 10716 12.97% 1237636 23.20% 27 0.32% 178.151.216.88
2 9016 9.98% 9016 10.91% 1031566 19.34% 107 1.27% 81.198.9.45
3 6398 7.08% 6398 7.74% 738935 13.85% 349 4.14% 178.151.216.53
4 3548 3.93% 3305 4.00% 28528 0.53% 1 0.01% 144.76.90.230
5 2998 3.32% 2821 3.41% 12360 0.23% 1 0.01% 139.18.2.216
6 2880 3.19% 2880 3.48% 332632 6.24% 538 6.39% 178.137.93.107
7 2571 2.84% 2398 2.90% 66433 1.25% 201 2.39% 141.8.189.117
8 2028 2.24% 2028 2.45% 234210 4.39% 163 1.93% 37.115.189.183
9 1752 1.94% 1734 2.10% 48797 0.91% 1 0.01% 188.195.106.163
10 1510 1.67% 1463 1.77% 1579 0.03% 10 0.12% 108.59.8.80
11 1307 1.45% 654 0.79% 4954 0.09% 327 3.88% 178.33.28.192
12 1003 1.11% 977 1.18% 867 0.02% 11 0.13% 108.59.8.70
13 929 1.03% 912 1.10% 891 0.02% 6 0.07% 162.210.196.100
14 924 1.02% 924 1.12% 4397 0.08% 154 1.83% 188.123.248.103
15 896 0.99% 429 0.52% 11248 0.21% 8 0.09% 85.114.139.54
16 779 0.86% 756 0.91% 738 0.01% 9 0.11% 162.210.196.97
17 767 0.85% 720 0.87% 785 0.01% 9 0.11% 83.149.126.98
18 700 0.77% 700 0.85% 80848 1.52% 10 0.12% 176.112.31.123
19 676 0.75% 676 0.82% 6698 0.13% 105 1.25% 194.145.217.226
20 616 0.68% 616 0.75% 70499 1.32% 154 1.83% 172.241.151.27
21 589 0.65% 371 0.45% 4859 0.09% 1 0.01% 193.23.79.50
22 584 0.65% 564 0.68% 648 0.01% 8 0.09% 46.165.197.142
23 554 0.61% 527 0.64% 29799 0.56% 1 0.01% 79.243.32.136
24 548 0.61% 274 0.33% 2076 0.04% 137 1.63% 178.33.28.205
25 548 0.61% 536 0.65% 474 0.01% 5 0.06% 62.212.73.211
26 543 0.60% 543 0.66% 62715 1.18% 42 0.50% 176.116.153.19
27 534 0.59% 267 0.32% 2023 0.04% 135 1.60% 84.14.101.25
28 530 0.59% 523 0.63% 9000 0.17% 1 0.01% 79.243.35.171
29 516 0.57% 258 0.31% 1954 0.04% 129 1.53% 176.31.184.86
30 487 0.54% 486 0.59% 4817 0.09% 4 0.05% 89.209.82.209

Top 10 of 1914 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10716 11.86% 10716 12.97% 1237636 23.20% 27 0.32% 178.151.216.88
2 9016 9.98% 9016 10.91% 1031566 19.34% 107 1.27% 81.198.9.45
3 6398 7.08% 6398 7.74% 738935 13.85% 349 4.14% 178.151.216.53
4 2880 3.19% 2880 3.48% 332632 6.24% 538 6.39% 178.137.93.107
5 2028 2.24% 2028 2.45% 234210 4.39% 163 1.93% 37.115.189.183
6 700 0.77% 700 0.85% 80848 1.52% 10 0.12% 176.112.31.123
7 616 0.68% 616 0.75% 70499 1.32% 154 1.83% 172.241.151.27
8 2571 2.84% 2398 2.90% 66433 1.25% 201 2.39% 141.8.189.117
9 543 0.60% 543 0.66% 62715 1.18% 42 0.50% 176.116.153.19
10 480 0.53% 480 0.58% 55337 1.04% 95 1.13% 82.102.24.33

Top 30 of 5432 Total Referrers
# Hits Referrer
1 24819 27.46% - (Direct Request)
2 3923 4.34% http://www.schimpel-albert.de/80_Reisen-Albert.htm
3 1460 1.62% http://www.schimpel-albert.de/01_start_Button.htm
4 872 0.96% http://www.schimpel-albert.de/phpmyadmin/scripts/setup.php\r
5 841 0.93% http://www.schimpel-albert.de/phpmyadmin/\r
6 828 0.92% http://buyclomidonline24h.com
7 784 0.87% http://strattera365.com
8 700 0.77% http://wcons.net/
9 656 0.73% http://buylevitraonline-mg.com
10 621 0.69% http://www.schimpel-albert.de/32_Abschied_OSRAM.htm
11 596 0.66% http://nolvadexbuy.tk
12 592 0.66% http://buyazithromycinonline365.com
13 564 0.62% http://paydayloanstore.in
14 554 0.61% http://onlinetamoxifenbuy.com
15 532 0.59% http://buyzoviraxonline.tk
16 520 0.58% http://onlinetadalafilbuy.com
17 504 0.56% http://badcreditpaydayloans.in
18 504 0.56% http://buy-onlineaccutane.com
19 496 0.55% http://onlinecialisbuy365.com
20 452 0.50% http://propecia365.com
21 436 0.48% http://www.schimpel-albert.de/01_start_home.htm
22 432 0.48% http://accutaneusbuy.com
23 428 0.47% http://onlinefurosemidebuy.com
24 408 0.45% http://onlineprozacbuy.in/
25 388 0.43% http://propecia365.com/
26 380 0.42% http://buyfluoxetineonline365.com
27 376 0.42% http://onlineprozacbuy.in
28 372 0.41% http://buyvalaciclovironline365.com
29 368 0.41% http://buysildenafilnline365.com
30 364 0.40% http://edpillsforsale.tk

Top 20 of 158 Total Search Strings
# Hits Search String
1 15 3.99% http://yarche-i-zharche.ru
2 13 3.46% http://xo-bit.ru
3 13 3.46% http://xx3.ru
4 13 3.46% http://yarche-zarche.ru
5 12 3.19% http://yal-yap.ru
6 11 2.93% http://xamtal.ru
7 11 2.93% http://yaltart.ru
8 10 2.66% http://wink-service.ru
9 10 2.66% http://winnersacademia.ru
10 10 2.66% http://wirebeast.ru
11 10 2.66% http://wishworld.ru
12 10 2.66% http://womanrai.ru
13 10 2.66% http://work-out.ru
14 5 1.33% http://yarchezharche.ru/lichnye-kabinety-operatorov-sotovoj-svjazi-internet-tv/lichnyj-kabinet-ntv-plus.html
15 5 1.33% http://zabkvartall.ru/sberbank-mobilnyi-bank-instrukcija/limit-dostupnyh-sredstv-po-karte.html
16 4 1.06% http://ambassade.ru/lichnye-kabinety-internet-magazinov/lichnyj-kabinet-oriflame.html
17 4 1.06% http://newpornotube.ru/grudastaya-pizda/ - \xc3\xf0\xf3\xe4\xe0\xf1\xf2\xe0\xff \xef\xe8\xe7\xe4\xe0
18 4 1.06% http://newpornotube.ru/krupnym-planom-kiski/ - \xca\xf0\xf3\xef\xed\xfb\xec \xef\xeb\xe0\xed\xee\xec \xea\xe8\xf1\xea\xe8
19 4 1.06% http://newpornotube.ru/lizhet-nozhki-v-chulkax/ - \xcb\xe8\xe6\xe5\xf2 \xed\xee\xe6\xea\xe8 \xe2 \xf7\xf3\xeb\xea\xe0\xf5
20 4 1.06% http://newpornotube.ru/mnogo-chlenov-v-rot/ - \xcc\xed\xee\xe3\xee \xf7\xeb\xe5\xed\xee\xe2 \xe2 \xf0\xee\xf2

Top 15 of 811 Total User Agents
# Hits User Agent
1 8354 9.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 4559 5.04% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
3 3548 3.93% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
4 2998 3.32% Mozilla/5.0 (compatible; heritrix/3.1.1; UniLeipzigASV +http://corpora.informatik.uni-leipzig.de/crawler_faq.html)
5 2792 3.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 2504 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 2276 2.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1941 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1908 2.11% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 1408 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 1376 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
12 1026 1.14% Mozilla/5.0 (compatible; publiclibraryarchive.org/1.0; +crawl@publiclibraryarchive.org)
13 994 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
14 768 0.85% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
15 766 0.85% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for October 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 90375 100.00% 82700 100.06% 5334614 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23